With the brand new Galaxy Z Fold 5 and just lately launched Pixel Fold, Samsung and Google are each making an attempt to mix the cellphone and pill expertise. But that comfort comes at a sky-high value of $1,800, which is costlier than shopping for a cellphone and a pill individually in most conditions.
Despite their similarities in value and form, Samsung and Google’s approaches differ barely. Samsung has given the Z Fold 5 a skinnier cowl show that is simpler to make use of with one hand however feels much less like an everyday cellphone when closed. Google’s Pixel Fold has a wider cowl display screen that makes apps look extra pure, however the inner tablet-size display screen did not look as immersive or shiny as Samsung’s in my testing.
Read extra: Samsung Unpacked: Everything You Need to Know
Otherwise, each units run on the identical new processors present in different premium telephones in every firm’s lineup. The Galaxy Z Fold 5 has the identical customized Qualcomm chip because the Galaxy S23 collection, whereas the Pixel Fold has the Pixel 7 household’s Tensor G2 processor. The cameras on every cellphone are a step down from these discovered on Galaxy S23 Ultra or Pixel 7 Pro, however nonetheless fall into what’s usually anticipated of a high-end cellphone.
Since they each price the identical, the most important issue to think about when deciding between the 2 comes all the way down to show preferences. If you’d reasonably have a wider cowl display screen and a design that feels extra like a pocket book when closed, the Pixel Fold is likely to be the higher alternative. Although I have never examined the Galaxy Z Fold 5 extensively but, the Galaxy Z Fold 4‘s inner display screen regarded sleeker and extra enveloping than the Pixel Fold’s, because of its slimmer borders.
We’ll have extra recommendation as soon as we have had an opportunity to assessment the Galaxy Z Fold 5. But within the meantime, take a look at the desk beneath to see how the 2 telephones examine on paper.
Samsung Galaxy Z Fold 5 specs vs. Google Pixel Fold
Samsung Galaxy Z Fold 5 | Google Pixel Fold | |
Display dimension, tech, decision, refresh fee, brightness | Cover: 6.2-inch AMOLED (2,316 x 904 pixels), 1-120Hz; inner: 7.6-inch AMOLED (2,176 x 1,812 pixels), 1-120Hz | Cover: 5.8-inch (2,092 x 1,080 pixels) 60-120 Hz; inner: 7.6-inch OLED (2,208 x 1,840 pixels) |
Pixel density | Cover: 402 ppi; inner: 374 ppi | Cover: 408 ppi; inner: 380 ppi |
Dimensions (inches) | Open: 6.1 x 5.11 x 0.24 in.; closed: 6.1 x 2.64 x 0.53 in. | Open: 5.5 x 6.2 x 0.2 in.; closed: 5.5 x 3.1 x 0.5 in. |
Dimensions (millimeters) | Open: 154.94 x 129.79 x 6.1 mm; closed: 154.94 x 67.06 x 13.46 mm | Closed: 139.7 x 79.5 x 12.1 mm; closed: 139.7 x 158.7 x 5.8 mm |
Weight (grams, ounces) | 253 g (8.92 oz.) | 283 g (9.98 oz.) |
Mobile software program | Android 13 | Android 13 |
Camera | 50-megapixel (primary), 12-megapixel (ultrawide), 10-megapixel (telephoto) | 48-megapixel (primary), 10.8-megapixel (ultrawide), 10.8-megapixel (telephoto) |
Front-facing digital camera | 4-megapixel (beneath show); 10-megapixel (cowl display screen) | 8-megapixel (inside display screen); 9.5-megapixel (cowl display screen) |
Video seize | TBD | 4K |
Processor | Snapdragon 8 Gen 2 | Tensor G2 |
RAM/storage | 12GB + 256GB/512GB/1TB | 12GB + 256GB, 12GB + 512GB (US, UK, Germany) |
Expandable storage | None | None |
Battery | 4,400 mAh (dual-battery) | 4,821 mAh |
Fingerprint sensor | Side | Side |
Connector | USB-C | USB-C |
Headphone jack | None | None |
Special options | 5G-enabled, IPX8 water resistance, S Pen assist, 25W wired charging, wi-fi charging, wi-fi energy share, triple SIM | 5G (mmw/Sub6), IPX8 ranking, 5x optical zoom, twin SIM, estimated 24-33 hours battery life |
US value off-contract | $1,800 | $1,799 |
UK value | £1,749 | £1,749 |
Australia value | AU$2,559 | Converts to AU$3,340 |
Watch this: Samsung Galaxy Z Fold 5 Hands-On: Same Phone, Better Design